Tripura is merged with India in 1949 and was designated as a 'Part C State' (union territory). It became a full-fledged state of India in the year 1972. Tripura lies in a geographically isolated location in India, as only one major highway, National Highway 8, connects it with the rest of the country.
Here is the list of all the Chief Ministers of Tripura since its independence in 1947:
1. Sachindra Lal Singh (1 July 1949 – 30 June 1950) 1st Chief Minister of Tripura
2. Sukhamoy Sen Gupta (1 July 1950 – 30 June 1952)
3. Dasarath Deb (1 July 1952 – 30 June 1956)
4. Sachindra Lal Singh (1 July 1956 – 28 January 1958)
5. Prafulla Kumar Das (28 January 1958 – 1 November 1959)
6. Biren Dutta (1 November 1959 – 1 July 1963)
7. Sachindra Lal Singh (1 July 1963 – 1 March 1971)
8. President's rule (1 March 1971 – 10 April 1972)
9. R. N. Kalla (10 April 1972 – 11 April 1977)
10. Nripen Chakraborty (11 April 1977 – 10 March 1988)
11. Sudhir Ranjan Majumdar (10 March 1988 – 14 April 1988)
12. Samir Ranjan Barman (14 April 1988 – 23 December 1991)
13. President's rule (23 December 1991 – 10 March 1993)
14. Sudhir Ranjan Majumdar (10 March 1993 – 11 December 1993)
15. President's rule (11 December 1993 – 10 March 1998)
16. Dasarath Deb (10 March 1998 – 11 March 1998)
17. Manik Sarkar (11 March 1998 – 9 March 2018) 9th and Longest turner Chief Minister
18. Biplab Kumar Deb (9 March 2018 – 14 May 2021) 10th Chief Minister of Tripura
19. Dr. Manik Saha( 14 May 2022- present) 11th Chief Minister of Tripura
Note: The first Chief Minister of Tripura, Sachindra Lal Singh, served two non-consecutive terms.
No comments:
Post a Comment